Size Guide
Find your perfect fit with our comprehensive sizing charts and measurement tips.
How to Measure Yourself
- • Use a soft measuring tape and measure over your undergarments
- • Keep the tape snug but not tight against your body
- • Take measurements on bare skin for the most accurate results
- • If you're between sizes, we recommend sizing up
- • All measurements are in inches unless otherwise noted
Women's Clothing
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 |
| S | 33-34 | 26-27 | 36-37 |
| M | 35-36 | 28-29 | 38-39 |
| L | 37-39 | 30-32 | 40-42 |
| XL | 40-42 | 33-35 | 43-45 |
| XXL | 43-45 | 36-38 | 46-48 |
Men's Clothing
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 33-35 | 27-29 | 31-32 |
| S | 35-37 | 29-31 | 32-33 |
| M | 38-40 | 32-34 | 33-34 |
| L | 41-43 | 35-37 | 34-35 |
| XL | 44-46 | 38-40 | 35-36 |
| XXL | 47-49 | 41-43 | 36-37 |
Women's Shoes
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 5 | 35-36 | 3 | 8.5 |
| 6 | 36-37 | 4 | 8.9 |
| 7 | 37-38 | 5 | 9.25 |
| 8 | 38-39 | 6 | 9.6 |
| 9 | 39-40 | 7 | 9.9 |
| 10 | 40-41 | 8 | 10.25 |
| 11 | 41-42 | 9 | 10.6 |
Men's Shoes
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 7 | 39-40 | 6.5 | 9.6 |
| 8 | 41 | 7.5 | 9.9 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.6 |
| 11 | 44 | 10.5 | 10.9 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.6 |
Need Help Finding Your Size?
Our customer service team is here to help you find the perfect fit. Contact us with any sizing questions.
Email: support@firasstore.com